Doing well in school?
Paddle for the Grade!
Bring in your report card & Kayak for Free.
More Information!
Give the gift of adventure!
GIFT CERTIFICATES available by phone! Call (858) 454-1010 to order today.
click here
The best parts of San Diego can only be witnessed on foot or in the water! That's why we offer guided San Diego bike, kayak, and snorkel rentals and tours in La Jolla, Coronado, Carlsbad, and other areas within San Diego.
Call (858) 454-1010 or feel free to reserve your tour or rental online for a discount. Click Here!
| Half Day Bike/Kayak Tour | $85 per person |
|---|---|
| La Jolla Sea Caves Kayak Tour | $50/single kayaks $80/double kayak |
| La Jolla Freefall Bike Tour | $45 per person |
| Coastal Leisure Ride | $35 per person |
| Kayak/Snorkel Tour (March-Oct.) | $65/single kayak + gear $110/double kayak + gear for 2 |
| Sunset Kayak Tours | $40/single kayaks $70/double kayak |
| Whale Watching (Dec.-Feb.) | $45/single kayaks $75/double kayak |
| Bike rentals | $6/ per hour $15/ 3 hours $25/ per day |
| Tour De Coronado—Coronado Bike Tour | $55 per person |
| Downtown Bike Tour at Sunset | $40 per person |
| Half Day Bike/Kayak Tour | Check Here: Rates as Low As! |
|---|---|
| La Jolla Sea Caves Kayak Tour | Check Here: Rates as Low As! |
| La Jolla Freefall Bike Tour | $45 per person |
| Coastal Leisure Ride | $35 per person |
| Kayak/Snorkel Tour (March-Oct.) | Check Here: Rates as Low As! |
| Sunset Kayak Tours | Check Here: Rates as Low As! |
| Whale Watching (Dec.-Feb.) | $45/single kayaks $75/double kayak |
| Bike rentals | $6/ per hour $15/ 3 hours $25/ per day |
| Tour De Coronado—Coronado Bike Tour | $55 per person |
| Downtown Bike Tour at Sunset | $40 per person |
|
Reserve Online or Call 858-454-1010 |